FHO Head Porting
FHO is proud to announce our purchase of the new RMC V-50HP 5 Axis Head Porting System. We have digitized our best flowing ports, and will now be offering heads with consistency not possible with hand porting. Our heads feature fully machined combustion chambers and ports, and will be offered in three head designs. These max port designs all come with pushrod sleeves installed. Includes full radius valve job.
Stage V Replacement Head- Machined for 2.25/2.30” intake and 1.90/1.94” exhausts valves. Specs as follows:
|
Intake Port with 2.30" Valve | ||||||||||
|
|
||||||||||
| .100" | 61 | .100" | 75 | ||||||||
| .200" | 135 | .200" | 159 | ||||||||
| .300" | 187 | .300" | 248 | ||||||||
| .400" | 230 | .400" | 315 | ||||||||
| .500" | 258 | .500" | 384 | ||||||||
| .550" | 267 | .550" | 412 | ||||||||
| .600" | 279 | .600" | 435 | ||||||||
| .650" | 287 | .650" | 453 | ||||||||
| .700" | 295 | .700" | 467 | ||||||||
| .750" | 298 | .750" | 469 | ||||||||
| .800" | 301 | .800" | 471 | ||||||||
| Stage VReplacement Head with FHO CNC Porting | |||||||||||
| Tests performed on Superflow 600 with FlowCom | |||||||||||
| Combustion Chamber 168cc | |||||||||||
| Intake Volume 241cc | |||||||||||
| Exhaust Volume 118cc | |||||||||||
Stage V Big Valve Head with raised exhaust port. Machined for 2.40” intake and 1.90/1.95” exhaust valves. Specs as follows:
| Flowed at 28" without tube | ||||||||
| 1.90' Exhaust Valve and raised port |
|
|||||||
| .300" | 174 | .300" | 263 | |||||
| .400" | 225 | .400" | 347 | |||||
| .500" | 269 | .500" | 417 | |||||
| .550" | 285 | .550" | 450 | |||||
| .600" | 302 | .600" | 471 | |||||
| .650" | 310 | .650" | 489 | |||||
| .700" | 314 | .700" | 505 | |||||
| .750" | 316 | .750" | 515 | |||||
| .800" | 319 | .800" | 519 | |||||
| .850" | 321 | .850" | 522 | |||||
| .900" | 322 | .900" | 523 | |||||
| Standard Pro-Street/Bracket Valve Prep. | ||||||||
| 2.40" Titanium Tulip Intake with 45 Degree Full Radius Seat | ||||||||
| 1.90" Titanium Tulip Exhaust w 45 Degree Full Radius Seat | ||||||||
| Note: Optional Race Valve Job and Prep can produce 530cfm plus. | ||||||||
| Tests performed on SuperFlow 600 with FlowCom. | ||||||||
Stage V M2000 Race Head- Raised intake and exhaust ports. Features 2.40/2.45” Intake and 1.95” exhaust valves. Requires custom sheet metal intake manifold. Specs as follows:
| Flowed at 28" | Flowed at 28" no tube | |||||
| 2.45" Intake Valve | 1.95" Exhaust Valve | |||||
| .100 Valve Lift | 77 | .100" | 51 | |||
| .200 Valve Lift | 154 | .200" | 125 | |||
| .300 Valve Lift | 237 | .300" | 184 | |||
| .400 Valve Lift | 320 | .400" | 222 | |||
| .500 Valve Lift | 399 | .500" | 256 | |||
| .550 Valve Lift | 438 | .550" | 276 | |||
| .600 Valve Lift | 474 | .600" | 302 | |||
| .650 Valve Lift | 503 | .650" | 320 | |||
| .700 Valve Lift | 528 | .700" | 334 | |||
| .750 Valve Lift | 547 | .750" | 340 | |||
| .800 Valve Lift | 558 | .800" | 343 | |||
| .850 Valve Lift | 570 | .850" | 345 | |||
| .900 Valve Lift | 581 | .900" | 349 | |||
| ,950 Valve Lift | 586 | |||||
| 1.00 Valve Lift | 588 | Raised Exhaust Port | ||||
| Intake Valve- Titanium 2.45" 23" Degree Tulip with 45 Degree Seat. | ||||||
| Exhaust Valve- Titanium 1.95" 31 Degree Tulip with 50 Degree Seat | ||||||
| FHO M2000 heads require custom sheet metal intake manifold. | ||||||
| ** Call about our new M2000BV CNC heads with intake flow numbers in excess of 600cfm!** | ||||||
| Tests performed on SuperFlow 600 with FlowCom. | ||||||


