572 / 604 C.I. Street & Bracket Race Hemi
Parts List
| Block: | World Poduct Aluminum or Cast Iron 4.50" Bore. (Optional Chrysler Siamese) |
| Frost and Block Plugs: | P5249259 |
| Cam Bearings: | Clevite 77 SH876S |
| Fuel Pump Rod: | P5249569 |
| Heads: | STAGE V Aluminum Replacement - * CNC Ported * |
| Head Bolts: | FHO L9 Heavy Duty or ARP Head Studs |
| Head Hardware: | P5249570 |
| Valves: | Manley 11904B-8 2.25" Stainless Intake; (Race Applications Custom 2.30" Intake) |
| Manley 11315B-8 1.90 Stainless Exhaust - both with Beadloc | |
| Guides: | Bronze Alloy |
| Seats: | Hardened |
| Springs: | Solid or Hydraulic Street Flat Tappet Cams CC925-16; Bracket Race Solid Rollers CC943-16 or CC944 Depending on Custom Cam Profile; Optional Hydraulic Roller Cams CC929-16 |
| Valve Spring Cups: | CC#4700-16 |
| Retainers: | CC741-16 10 Degree Steel Street or CC732-16 Degree Titanium Race |
| Locks: | Manley 13190-8 10 Degree 307.5" Beadloc Exhaust; Manley 13191-8 10 Degree 308.5" Beadloc Intake |
| Seals: | CC509-16 Viton |
| Valve Spring Shims: | CC#4751-16 |
| Lash Caps: | Ferrea #10006 .308" .115 Deep |
| Crankshaft: | Ohio 4.50" or 4.75" Forged with 2.20" Rod Journals, Optional Callies Billet Crank |
| Oil Slinger: | P5249636 |
| Front Damper: | PB1112-SS Race Balancer, ATI Optional |
| Crank Bolt: | P5249556 |
| Windage Tray: | Milodon #32005 |
| Oil Pan: | Milodon or Custom Aluminum; Pan Bolts: P4120613 for painted engines; Stainless Steel Allen Bolt for Aluminum |
| Pickup: | Milodon Swinging |
| Rear Seal Retainer Package: | P4529732 |
| Pan Bolts: | P4120613 |
| Oil Pump: | P4286590 High Volume Street Milodon or KB Aluminum Pumps Race Applications |
| Oiling System: | Milodon Dual Line |
| Valvetrain Oiling: | FHO Modified - Internal Oil Lines to Rockers |
| Intermediate Shaft: | P3571071 Heavy Duty Street - Bronze Gear Roller Cam Applications |
| Shaft Bushing: | P1737725 |
| Main Bearings: | MS-896: F-77 Trimetal; MS-972M Race Application; FM-142M Race Application |
| Rod Bearings: | CB743H F-77 Trimetal |
| Main Studs: | N/R W World Product Blocks; ARP-145-5601 Chrysler Iron Blocks |
| Timing Chain: | FHO 9 Positon Billet Roller. Optional Milodon Gear Drive or AMP Belt Drive |
| Timing Cover: | P4349816 |
| Timing Cover Bolts: | P4452795 |
| Cam Bolts: | FHO Heavy Duty |
| Camshaft: | Flat Tappet Hydraulic .582-.546-241-241-113; Optional-.603-.546-251-247-113 |
| Flat Tappet Solid .588-.570-247-247-110 | |
| Pro-Street Solid Roller .704-.704-264-268-112 | |
| Custom Hydraulic & Solid Roller Cams Optional | |
| Lifters: | CC 824-16 Hydraulic. CC821-16 Solid. CC829-16 Roller. |
| Push Rods: | Custom Manton 3/8" H.D. Street; Custom Manton 7/16" H.D. Tapered Race |
| Rockers: | Stage V 1.6 Stainless Roller Intake |
| Stage V 1.6 Stainless Roller Exhaust | |
| Rocker Adjusters: | Manton 3/8" H.D. |
| Rocker Stands: | FHO Billet Aluminum W improved oiling . 1/2 Stands Optional |
| Rocker Shafts: | T&D 0276 H.D Exhaust; T&D 0277 H.D. Intake; Optional KB 50166 Intake & KB 50167 Exhaust Extreme Duty |
| Rocker Shaft Springs: | P4452827 |
| Rocker Arm Spacers: | P3690896 |
| Rocker Oiling Lines: | FHO Internal Oiling Lines Steet and Race Applications |
| Intake: | STAGE V 2x4 Inline Single Plane optional Dominator or Cross-Ram |
| Intake Valley Cover: | N/R |
| Intake Bolt Package: | FHO |
| Rockers Covers: | FHO Aluminum Black Wrinkle or optional polished |
| Rocker Cover Studs/Nuts: | ARP Stainless |
| Hemi Plug Tubes: | FHO Spun Aluminum |
| Plug Tube Seals: | N/A - Integral with STAGE V Heads |
| Pistons: | CP Big Bore Custom forged full floating pins with double spirolox |
| 10-5-1 Compression Street 14.5-1 Compression Pro-Street and Race | |
| Pins: | Ferrea Racing .990 x 2.930" tool steel |
| Rings: | Total Seal CML9190-255 Moly W Medium Drag Oil Rings. Optional: .043 Rings with Gas Porting |
| Connecting Rods: | FHO 7.100" H Beam Steel Rods; For 2.20" Journal & 990" PIN; BBC or Mopar width available; Optional Oliver Steel |
| Gasket Set: | P3412083 |
| Head Gasket: | Cometic Multi-Layer; Optional SCE Copper w O-Rings |
| Fuel Pump Plate: | P4529404 |
| Balancing: | Internal balance FHO |
| Spark Plugs: | Champion - RN9YC Street; Accel 111 Race |
| Oil: | Amsoil 20W50 |
| Filter: | Amsoil #15 |
| Paint: | Custom Centari |



