528 / 540 C.I. Street & Bracket Race Hemi
Parts List
| Block: | World Product Aluminum or Optional Chrysler Cast Iron Siamese |
| Frost and Block Plugs: | P5249259 |
| Cam Bearings: | Clevite 77 SH876S |
| Fuel Pump Rod: | P5249569 |
| Heads: | STAGE V Aluminum - Fully Ported for Race Applications * CNC Ported * |
| Head Bolts: | FHO L9 Heavy Duty Bolts; ARP 145-4003 Head Studs WP Aluminum |
| Head Hardware: | P5249570 |
| Valves: | Manley 11904B-8 2.25 Stainless Beadlock Intake |
| Manley 11315B-8 1.90 Beadlock Exhaust; Race Application -Optional Custom 2.30" Intake valve | |
| Guides: | Bronze Alloy |
| Seats: | Hardened |
| Springs: | CC925-16 Most Street Flat Tappet Cams; CC943 or CC944 Most Pro-Street Solid Roller Cams |
| Valve Spring Cups: | CC#4700-16 |
| Retainers: | CC#741-16 10 Degree Super Lock Steel |
| Locks: | Manley 13190-8 307.5" 10 degree Beadlock-Exhaust; Manley 13191-8 308.5" 10 degree Beadlock-Intake |
| Seals: | CC509-16 Viton |
| Valve Spring Shims: | CC#4751-16 |
| Lash Caps: | Ferrea #10006 .308" x .115" deep |
| Crankshaft: | 528 CI - Ohio 4.150" Full Radius Forged. 540 CI - Ohio 4.25" Full Radius Forged. |
| Oil Slinger: | P5249636 |
| Front Damper: | PB1112-ST - Street. PB1112-SS-SFI Race. Optional ATI |
| Crank Bolt: | P5249556 |
| Windage Tray: | Milodon #32005Stroker |
| Oil Pan: | Milodon #30930 7 Quart Low Profile. Optional Chrysler 70-71 Street |
| Pickup: | Milodon #18335 |
| Rear Seal: | FELPRO 2947 Viton |
| Pan Bolts: | P4120613 |
| Oil Pump: | P4286590 High Volume |
| Oiling System: | Optional Milodon External Line |
| Valvetrain Oiling: | FHO Modified |
| Intermediate Shaft: | P3571071 Heavy Duty Street |
| Shaft Bushing: | P1737725 |
| Main Bearings: | MS-896: F-77 Trimetal |
| Rod Bearings: | 528 CI - CB527H F-77 Trimetal. 540 CI - CB743HN. |
| Main Studs: | Not Req'd with World Product Blocks. Chrysler Iron Block ARP-145-5601 |
| Timing Chain: | FHO 9 Position Billet Roller |
| Timing Cover: | P4349816 |
| Timing Cover Bolts: | P4452795 |
| Cam Bolts: | FHO Heavy Duty |
| Camshaft: | Hydraulic Flat Tappet .582-.546-241-241-113 |
| Solid Flat Tappet .588-.570-247-247-110 / optional Hydraulic and Solid Roller profiles | |
| Lifters: | CC 824-16 Hydraulic CC821-16 Solid / optional Roller CC829-16 |
| Push Rods: | FHO Custom 3/8" H.D. |
| Rocker Assembly: | Stage V 1.6 Stainless Roller Intake |
| Stage V 1.6 Stainless Roller Exhaust | |
| Adjusters: | Manton 3/8" |
| Rocker Stands: | FHO Heavy Duty Rocker Stands with improved oiling |
| Rocker Shafts: | T&D 0276 H.D. Exhaust; T&D 0277 Intake. Optional KB 50166 Intake Extreme Duty, KB 50167 Exhaust Extreme Duty |
| Rocker Shaft Springs: | P4452827 |
| Rocker Arm Spacers: | P3690896 |
| Rocker Oiling Lines: | FHO Internal Oiling Lines Race Applications |
| Intake: | STAGE V 2x4 Inline Single Plane. Single Dominator or Cross-Ram optional |
| Intake Valley Cover: | N/R |
| Intake Bolt Package: | FHO |
| Rockers Covers: | FHO Aluminum Black Wrinkle or optional polished |
| Rocker Cover Studs/Nuts: | ARP |
| Hemi Plug Tubes: | FHO Spun Aluminum |
| Plug Tube Seals: | N/A - Integral with STAGE V Heads |
| Pistons: | CP Big Bore Custom forged full floating pins with double spirolox |
| 10-1 Compression Street Engines. 14.5 Bracket Race Engines | |
| Pins: | CP 528CI-1.03" x 2.750". 540 CI-.990" x 2.930" |
| Rings: | Total Seal CML - 9190-255 Moly with medium drag oil rings |
| Connecting Rods: | 528 CI - FHO 6.86" H-Beam Steel. 540 CI - FHO 7.100" H-Beam Steel |
| Gasket Set: | Felpro |
| Head Gasket: | Cometic Mult-Layer |
| Fuel Pump Plate: | P4529404 |
| Balancing: | Internal balance FHO |
| Spark Plugs: | Street Champion RN9YC Race Accel 111 |
| Oil: | Amsoil 20W50 |
| Filter: | Amsoil #15 |
| Paint: | Custom Centari |



